Women's Relaxed V-Neck Size Chart
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 18.5 | 25 | 7 1/2 |
| M | 20 | 25 3/4 | 8 |
| L | 22 | 26 1/2 | 8 3/4 |
| XL | 24 | 27 1/4 | 9 1/4 |
| 2XL | 26 | 28 | 10 |
* all sizes indicated in inches
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 47.0 | 63.5 | 19.1 |
| M | 50.8 | 65.4 | 20.3 |
| L | 55.9 | 67.3 | 22.2 |
| XL | 61.0 | 69.2 | 23.5 |
| 2XL | 66.0 | 71.1 | 25.4 |
* all sizes indicated in centimeters
How To Measure:
Length
Measure from where the shoulder seam meets the collar all to the bottom of the shirt.
Width
Measure from under one arm pit to under the other.
Sleeve
Measure from the top shoulder seam of the sleeve to the bottom.
Control For Shrinkage:
Our shirts are a relaxed classic cut and run true to size so what you expect is what you'll get. All our clothing comes preshrunk. With that said expect this shirt to shrink 1/4 to 1/2 of a size.
Tip: If you're unsure find your favorite shirt and compare to that.
Still unsure? Contact us at care@trailkeepers.store. We're here to help!